Nova 5T Purple (8+128gb)
Huawei Nova 5T smartphone runs on Android v9.0 (Pie) operating system. The phone is powered by Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) processor. It runs on the HiSilicon Kirin 980 Chipset. It has 8 GB RAM and 128 GB internal storage.
Huawei Nova 5T smartphone has a IPS LCD display. It measures 154.2 mm x 73.9 mm x 7.8 mm and weighs 174 grams. The screen has a resolution of 1080 x 2340 pixels and 412 ppi pixel density. On camera front, the buyers get a 32 MP Front Camera and on the rear, there's an 48+16+2+2 MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 3750 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
Share this product:
LAUNCH | Announced | 2019, August 27 |
---|---|---|
Status | Available. Released 2019, September 05 |
BODY | Dimensions | 154.3 x 74 x 7.8 mm (6.07 x 2.91 x 0.31 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.26 inches, 96.2 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
---|---|---|
Chipset | Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 28mm (wide), 1/2.0", 0.8µm, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.1" 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3750 mAh, non-removable |
---|---|---|
Charging | Fast charging 22.5W, 50% in 24 min (advertised) |
MISC | Colors | Black, Crush Blue, Midsummer Purple, Crush Green |
---|---|---|
Models | YAL-L21, YAL-L61, YAL-L71, YAL-L61D | |
Price | Php 15,990.00 |