HUAWEI TAB MATEPAD T 8.0 BLUE 2GB+32GB
Featuring ultra-slim 4.9 mm side bezels3 and 80% screen-to-body ratio1, the HUAWEI MatePad T 8 gives you ample on-screen room for immersive entertainment. A perfect tablet for watching your favourite movies and reading e-Books on the go. The metal body with curved edges gives the HUAWEI MatePad T 8 an elegant look. Weighing just 310 g4, it is so lightweight that you can easily put it in the bag or carry it around with just one hand for entertainment or study. Adopting an advanced octa-core chipset, the HUAWEI MatePad T 8 delivers rapid processing speeds, allowing you to get your everyday tasks done effortlessly. Thanks to the 5,100 mAh large battery5, this tablet lasts a long time on a single charge, giving you 12 hours6 of local video playback and 12 hours5 of webpage browsing. With performance significantly improved, the EMUI107 lets you quickly launch and switch between apps. And the enhanced dark mode8 makes it more comfortable to read.
Share this product:
LAUNCH | Announced | 2020, May 07 |
---|---|---|
Status | Available. Released 2020, May 19 |
BODY | Dimensions | 199.7 x 121.1 x 8.6 mm (7.86 x 4.77 x 0.34 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~76.7% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 10, EMUI 10, no Google Play Services |
---|---|---|
Chipset | Mediatek MT8768 | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.50 GHz Cortex A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.4 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|
MISC | Colors | Deepsea Blue |
---|---|---|
Models | Kobe2-L09, Kobe2-L03, KOB2-L09 | |
Price | Php 5,990.00 |
Once the user has seen at least one product this snippet will be visible.